URBILOG_EVOLVING_ACCESSIBILTY

PRINCIPAL_MENU

HIGH_FLYERS

Here is an approximate accessibility ranking of the top 20 Insurance Companies websites.

The audits are conducted using in-house AI-based technology developed by Urbilog and concern only the automatisable subset of the WCAG 1.0 (W3C). The actual quality of accessibility of the site in question is thus likely to be overestimated, as the non-automatisable rules are not checked for.

To assess fully all the issues surrounding the accessibility of a website, or for any other consulting service, don't hesitate to contact us via the contact form. Likewise, if you feel a site (or class of sites!) is missing, just drop us a line.


Accessibility audit (wcag10_3_fr) for Insurance Companies

Accessibility audit (wcag10_3_fr) for Insurance Companies
OF_DATE 2009-02-03 OVER 30 PAGES
POS Insurance Company ABBR_TOTAL_ERROR ABBR_AVERAGE_ERROR ABBR_FIRST_PAGE_ERROR
1 PROGRESSION_NUMBER 20 AT_THE_TIME_OF_LAST_AUDIT BNP assurance 0 0.00 0
2 DEGRESSION_NUMBER 1 AT_THE_TIME_OF_LAST_AUDIT Suravenir 118 3.93 5
3 DEGRESSION_NUMBER 2 AT_THE_TIME_OF_LAST_AUDIT Maif 226 7.53 15
4 PROGRESSION_NUMBER 22 AT_THE_TIME_OF_LAST_AUDIT Groupe Malakoff 329 10.97 8
5 DEGRESSION_NUMBER 3 AT_THE_TIME_OF_LAST_AUDIT Mederic 329 10.97 8
6 DEGRESSION_NUMBER 4 AT_THE_TIME_OF_LAST_AUDIT CMCEE (Crédit Mutuel) 480 16.00 19
7 DEGRESSION_NUMBER 5 AT_THE_TIME_OF_LAST_AUDIT Maaf 496 16.53 6
8 DEGRESSION_NUMBER 6 AT_THE_TIME_OF_LAST_AUDIT GMF 641 21.37 4
9 DEGRESSION_NUMBER 8 AT_THE_TIME_OF_LAST_AUDIT Macif 718 23.93 33
10 DEGRESSION_NUMBER 7 AT_THE_TIME_OF_LAST_AUDIT Matmut 723 24.10 26
11 DEGRESSION_NUMBER 9 AT_THE_TIME_OF_LAST_AUDIT Sogecap 927 30.90 3
12 DEGRESSION_NUMBER 10 AT_THE_TIME_OF_LAST_AUDIT MMA 1034 34.47 20
13 DEGRESSION_NUMBER 11 AT_THE_TIME_OF_LAST_AUDIT AG2R 1165 38.83 21
14 DEGRESSION_NUMBER 12 AT_THE_TIME_OF_LAST_AUDIT AXA 1691 56.37 37
15 DEGRESSION_NUMBER 14 AT_THE_TIME_OF_LAST_AUDIT LCL Assurance 2734 91.13 29
16 DEGRESSION_NUMBER 15 AT_THE_TIME_OF_LAST_AUDIT Swiss life 3499 116.63 176
17 IDENTICAL_POSITION Groupe SMABTP 4196 139.87 443
18 DEGRESSION_NUMBER 16 AT_THE_TIME_OF_LAST_AUDIT CNP 4531 151.03 99
19 DEGRESSION_NUMBER 18 AT_THE_TIME_OF_LAST_AUDIT Crédit du Nord 4877 162.57 145
20 DEGRESSION_NUMBER 19 AT_THE_TIME_OF_LAST_AUDIT La mondiale 5677 189.23 63

WEBSITE_EXCEPT_CLASSIFICATION :

  ECA Assurance, Generali


WEBSITE_INACCESSIBLE :

 

BACK

TRANSVERSE_HEADINGS

LAST_REFERENCES :

When really makeover means real evolution

Home Page CAREN website

THEY_TRUST_US :

HIGH_FLYERS

ALL_RANKINGS

KNEW ?

ALL_ARTICLES