URBILOG_EVOLVING_ACCESSIBILTY

PRINCIPAL_MENU

HIGH_FLYERS

Here is an approximate accessibility ranking of the top 20 North American Cities websites.

The audits are conducted using in-house AI-based technology developed by Urbilog and concern only the automatisable subset of the WCAG 1.0 (W3C). The actual quality of accessibility of the site in question is thus likely to be overestimated, as the non-automatisable rules are not checked for.

To assess fully all the issues surrounding the accessibility of a website, or for any other consulting service, don't hesitate to contact us via the contact form. Likewise, if you feel a site (or class of sites!) is missing, just drop us a line.


Accessibility audit (wcag10_3_fr) for North American Cities

Accessibility audit (wcag10_3_fr) for North American Cities
OF_DATE 2009-02-03 OVER 30 PAGES
POS City ABBR_TOTAL_ERROR ABBR_AVERAGE_ERROR ABBR_FIRST_PAGE_ERROR
1 PROGRESSION_NUMBER 4 AT_THE_TIME_OF_LAST_AUDIT Albuquerque, New Mexico 287 9.57 12
2 DEGRESSION_NUMBER 1 AT_THE_TIME_OF_LAST_AUDIT Minneapolis, Minnesota 335 11.17 14
3 PROGRESSION_NUMBER 34 AT_THE_TIME_OF_LAST_AUDIT Phoenix, Arizona 338 11.27 17
4 DEGRESSION_NUMBER 2 AT_THE_TIME_OF_LAST_AUDIT Durham, North Carolina 403 13.43 5
5 DEGRESSION_NUMBER 3 AT_THE_TIME_OF_LAST_AUDIT Tulsa, Oklahoma 527 17.57 21
6 DEGRESSION_NUMBER 5 AT_THE_TIME_OF_LAST_AUDIT Oklahoma City, Oklahoma 620 20.67 62
7 DEGRESSION_NUMBER 6 AT_THE_TIME_OF_LAST_AUDIT San Francisco, California 731 24.37 10
8 DEGRESSION_NUMBER 7 AT_THE_TIME_OF_LAST_AUDIT Virginia Beach, Virginia 763 25.43 31
9 IDENTICAL_POSITION Sacramento, California 794 26.47 23
10 PROGRESSION_NUMBER 40 AT_THE_TIME_OF_LAST_AUDIT Detroit, Michigan 888 29.60 30
11 PROGRESSION_NUMBER 32 AT_THE_TIME_OF_LAST_AUDIT Cleveland, Ohio 905 30.17 3
12 DEGRESSION_NUMBER 11 AT_THE_TIME_OF_LAST_AUDIT Dallas, Texas 1184 39.47 124
13 DEGRESSION_NUMBER 10 AT_THE_TIME_OF_LAST_AUDIT El Paso, Texas 1264 42.13 39
14 DEGRESSION_NUMBER 12 AT_THE_TIME_OF_LAST_AUDIT Milwaukee, Wisconsin 1376 45.87 46
15 PROGRESSION_NUMBER 45 AT_THE_TIME_OF_LAST_AUDIT Colombus, Ohio 1432 47.73 107
16 DEGRESSION_NUMBER 15 AT_THE_TIME_OF_LAST_AUDIT Boston, Massachusetts 1488 49.60 103
17 PROGRESSION_NUMBER 20 AT_THE_TIME_OF_LAST_AUDIT Philadelphia, Pennsylvania 1489 49.63 122
18 DEGRESSION_NUMBER 13 AT_THE_TIME_OF_LAST_AUDIT Fresno, California 1716 57.20 98
19 DEGRESSION_NUMBER 14 AT_THE_TIME_OF_LAST_AUDIT Chicago, Illinois 1716 57.20 238
20 DEGRESSION_NUMBER 16 AT_THE_TIME_OF_LAST_AUDIT Charlotte, North Carolina 1840 61.33 56

WEBSITE_EXCEPT_CLASSIFICATION :

  New York City, Portland, Oregon, Pittsburgh, Pennsylvania, San Jose, California, Honolulu, Hawaii, Fort Worth, Texas, Arlington, Texas, Las Vegas, Nevada, Baltimore, Maryland, Santa Ana, California, San Antonio, Texas, New Orleans, Lousiana, Atlanta, Georgia, Tucson, Arizona, Cincinnati, Ohio, Washington, District of Columbia, Houston, Texas, Mesa, Arizona, Oakland, California, St. Louis, Missouri, Indianapolis, Indiana, Denver, Colorado, San Diego, California, Los Angeles, California, Colorado Springs, Colorado, Omaha, Nebraska, Wichita, Kansas, Seattle, Washington, Austin, Texas


WEBSITE_INACCESSIBLE :

  ,

BACK

TRANSVERSE_HEADINGS

LAST_REFERENCES :

When really makeover means real evolution

Home Page CAREN website

THEY_TRUST_US :

HIGH_FLYERS

ALL_RANKINGS

KNEW ?

ALL_ARTICLES