URBILOG_EVOLVING_ACCESSIBILTY

PRINCIPAL_MENU

HIGH_FLYERS

Here is an approximate accessibility ranking of the top 20 Newspapers websites.

The audits are conducted using in-house AI-based technology developed by Urbilog and concern only the automatisable subset of the WCAG 1.0 (W3C). The actual quality of accessibility of the site in question is thus likely to be overestimated, as the non-automatisable rules are not checked for.

To assess fully all the issues surrounding the accessibility of a website, or for any other consulting service, don't hesitate to contact us via the contact form. Likewise, if you feel a site (or class of sites!) is missing, just drop us a line.


Accessibility audit (wcag10_3_fr) for Newspapers

Accessibility audit (wcag10_3_fr) for Newspapers
OF_DATE 2009-02-03 OVER 30 PAGES
POS Newspaper ABBR_TOTAL_ERROR ABBR_AVERAGE_ERROR ABBR_FIRST_PAGE_ERROR
1 IDENTICAL_POSITION Scotsman (UK) 169 5.63 55
2 DEGRESSION_NUMBER 1 AT_THE_TIME_OF_LAST_AUDIT Le Canard Enchainé (FR) 355 11.83 36
3 DEGRESSION_NUMBER 2 AT_THE_TIME_OF_LAST_AUDIT The Times (UK) 890 29.67 46
4 DEGRESSION_NUMBER 3 AT_THE_TIME_OF_LAST_AUDIT The Guardian (UK) 896 29.87 27
5 DEGRESSION_NUMBER 4 AT_THE_TIME_OF_LAST_AUDIT France Soir (FR) 1086 36.20 53
6 PROGRESSION_NUMBER 7 AT_THE_TIME_OF_LAST_AUDIT Marca (ES) 1146 38.20 5
7 DEGRESSION_NUMBER 6 AT_THE_TIME_OF_LAST_AUDIT La Vanguardia (ES) 1262 42.07 210
8 DEGRESSION_NUMBER 5 AT_THE_TIME_OF_LAST_AUDIT Sydney Morning Herald (AU) 1299 43.30 3
9 DEGRESSION_NUMBER 8 AT_THE_TIME_OF_LAST_AUDIT NRC Handelsblad (NL) 1427 47.57 87
10 PROGRESSION_NUMBER 27 AT_THE_TIME_OF_LAST_AUDIT The Independent (UK) 1562 52.07 118
11 DEGRESSION_NUMBER 10 AT_THE_TIME_OF_LAST_AUDIT Clarin (ARG) 1656 55.20 112
12 PROGRESSION_NUMBER 13 AT_THE_TIME_OF_LAST_AUDIT The Daily Telegraph (UK) 1832 61.07 33
13 DEGRESSION_NUMBER 12 AT_THE_TIME_OF_LAST_AUDIT The Onion (USA) 1971 65.70 56
14 PROGRESSION_NUMBER 17 AT_THE_TIME_OF_LAST_AUDIT Les Dernières Nouvelles d'Alsace (FR) 2012 67.07 99
15 PROGRESSION_NUMBER 18 AT_THE_TIME_OF_LAST_AUDIT Ouest France (FR) 2029 67.63 120
16 DEGRESSION_NUMBER 9 AT_THE_TIME_OF_LAST_AUDIT The Boston Globe (USA) 2064 68.80 109
17 DEGRESSION_NUMBER 14 AT_THE_TIME_OF_LAST_AUDIT The Los Angeles Times (USA) 2086 69.53 197
18 PROGRESSION_NUMBER 19 AT_THE_TIME_OF_LAST_AUDIT Metro France (FR) 2114 70.47 75
19 PROGRESSION_NUMBER 23 AT_THE_TIME_OF_LAST_AUDIT International Herald Tribune (USA) 2143 71.43 67
20 PROGRESSION_NUMBER 24 AT_THE_TIME_OF_LAST_AUDIT The New York Times (USA) 2167 72.23 107

WEBSITE_EXCEPT_CLASSIFICATION :

  De Telegraaf (DE), Le Monde (FR), Eleftherotypia-Enet (GR), Private Eye (UK), La Libre Belgique (BE), Les Echos (FR), La Gazzetta Dello Sport (IT), Le Dauphiné Libéré (FR), Ole (ARG), El Nacional (VEN), La Repubblica (IT), El Pais (ES), La Croix (FR), La Tribune (FR), El Universal (MEX), 20 minutes (FR), Die Welt (DE), Le Figaro (FR), The Washington Post (USA), Bild (DE), El Mundo (ES), El Mercurio (CHI), Le Parisien (FR), The Sun (UK), L'Humanité (FR), El Tiempo (COL), Der Spiegel (DE), El Correo (ES), L'Equipe (FR), La provence (FR), Libération (FR), The New York Post (USA), Kathimerini (GR), The Glasgow Herald (UK), As (ES), The Daily Mail (UK), Le Soir (BE), El Comercio (PER), La Voix du Nord (FR)

BACK

TRANSVERSE_HEADINGS

LAST_REFERENCES :

When really makeover means real evolution

Home Page CAREN website

THEY_TRUST_US :

HIGH_FLYERS

ALL_RANKINGS

KNEW ?

ALL_ARTICLES