URBILOG_EVOLVING_ACCESSIBILTY

PRINCIPAL_MENU

HIGH_FLYERS

Here is an approximate accessibility ranking of the top 20 States of the USA websites.

The audits are conducted using in-house AI-based technology developed by Urbilog and concern only the automatisable subset of the WCAG 1.0 (W3C). The actual quality of accessibility of the site in question is thus likely to be overestimated, as the non-automatisable rules are not checked for.

To assess fully all the issues surrounding the accessibility of a website, or for any other consulting service, don't hesitate to contact us via the contact form. Likewise, if you feel a site (or class of sites!) is missing, just drop us a line.


Accessibility audit (wcag10_3_fr) for States of the USA

Accessibility audit (wcag10_3_fr) for States of the USA
OF_DATE 2009-02-03 OVER 30 PAGES
POS State ABBR_TOTAL_ERROR ABBR_AVERAGE_ERROR ABBR_FIRST_PAGE_ERROR
1 PROGRESSION_NUMBER 37 AT_THE_TIME_OF_LAST_AUDIT Minnesota 0 0.00 0
2 PROGRESSION_NUMBER 24 AT_THE_TIME_OF_LAST_AUDIT New Mexico 72 2.40 72
3 DEGRESSION_NUMBER 2 AT_THE_TIME_OF_LAST_AUDIT South Carolina 108 3.60 11
4 DEGRESSION_NUMBER 1 AT_THE_TIME_OF_LAST_AUDIT California 117 3.90 12
5 DEGRESSION_NUMBER 3 AT_THE_TIME_OF_LAST_AUDIT Maine 168 5.60 9
6 PROGRESSION_NUMBER 13 AT_THE_TIME_OF_LAST_AUDIT Massachusetts 180 6.00 4
7 DEGRESSION_NUMBER 5 AT_THE_TIME_OF_LAST_AUDIT Texas 214 7.13 0
8 DEGRESSION_NUMBER 4 AT_THE_TIME_OF_LAST_AUDIT Utah 229 7.63 16
9 DEGRESSION_NUMBER 6 AT_THE_TIME_OF_LAST_AUDIT Montana 325 10.83 2
10 DEGRESSION_NUMBER 8 AT_THE_TIME_OF_LAST_AUDIT Missouri 371 12.37 12
11 DEGRESSION_NUMBER 9 AT_THE_TIME_OF_LAST_AUDIT Idaho 398 13.27 56
12 DEGRESSION_NUMBER 11 AT_THE_TIME_OF_LAST_AUDIT Kansas 406 13.53 67
13 DEGRESSION_NUMBER 10 AT_THE_TIME_OF_LAST_AUDIT West Virginia 452 15.07 10
14 DEGRESSION_NUMBER 12 AT_THE_TIME_OF_LAST_AUDIT Georgia 527 17.57 41
15 IDENTICAL_POSITION Ohio 565 18.83 15
16 DEGRESSION_NUMBER 14 AT_THE_TIME_OF_LAST_AUDIT Tennessee 666 22.20 11
17 IDENTICAL_POSITION South Dakota 720 24.00 55
18 DEGRESSION_NUMBER 16 AT_THE_TIME_OF_LAST_AUDIT Rhode Island 753 25.10 35
19 DEGRESSION_NUMBER 7 AT_THE_TIME_OF_LAST_AUDIT Nebraska 780 26.00 20
20 DEGRESSION_NUMBER 18 AT_THE_TIME_OF_LAST_AUDIT Vermont 794 26.47 26

WEBSITE_EXCEPT_CLASSIFICATION :

  Arizona, Delaware, Maryland, Mississippi, New Jersey, North Carolina, Oklahoma, Louisiana, Kentucky, Oregon, Wyoming, North Dakota, Hawaii, Pennsylvania, Washington, New York, Alaska, Nevada, Indiana, Michigan, Washington, D.C., Alabama, Connecticut, Iowa, New Hampshire, Florida, Illinois, Virginia


WEBSITE_INACCESSIBLE :

  , ,

BACK

TRANSVERSE_HEADINGS

LAST_REFERENCES :

When really makeover means real evolution

Home Page CAREN website

THEY_TRUST_US :

HIGH_FLYERS

ALL_RANKINGS

KNEW ?

ALL_ARTICLES